Advantages:
- The efficiency of high-quality and high-efficiency monocrystalline silicon wafers can reach 19.45%.
- Shingled string welding process, beautiful and neat.
- Using tempered glass, high transparency.
- Anti-corrosion EVA effectively protects the battery panel.
- Strong and anti-wind and snow, unique technology to avoid freezing of water in the frame and deformation.
- Lightweight and flexible features can make it seamlessly integrated into your vehicle.
- Packed in a single carton, with protective corners on all four corners.
- OEM and ODM supported.
Specification:
| Mechanical DataStandard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | |
| Nominal Power | 100W |
| Cell Type | Monocrystalline |
| Module Efficiency | 19.45% |
| Maximum Power Current (Imp) | 5.51A |
| Maximum Power Voltage (Vmp) | 18.15V |
| Open-circuit voltage (Voc) | 21.45V |
| Short-circuit current (ISC) | 5.90A |
| Maximum System Voltage | 1000V |
| Output Tolerance | ±3% |
| Cable | 500mm / 2.5mm² |
| Connector Type | MC4 / MC4 Compatible |
| Module Structure | Aluminum Frame / Glass / EVA /Backsheet (White) |
| Junction box rating | ≥IP67 |
| Number of Diodes | One |
| Module Dimensions | 1190*450*30mm |
| Module Weight | 6kg |



